Description
| SPECIFICATION | 18K Turbo DC Ultimate T3 |
|---|---|
| Range Capacity – Cooling | 1507(400~1883) W |
| Range Current – Cooling | 6.8(1.9~8.3) A |
| Rated Current | 13.5 A |
| Range Capacity – Heating | 1388(420~1400) W |
| Rated Power Input | 2700 W |
| Energy Efficiency Ratio (EER) | 3.6 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 810 m3/h |
| Outdoor Noise level | 56.5 dB(A) |
| Indoor unit weight (Net ) | 11.2 Kg |
| Outdoor unit weight (Net ) | 27.6 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 971x228x321 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |





Reviews
There are no reviews yet.