Description
SPECIFICATION | PWMS – 8050 |
---|---|
Rated Voltage / Frequency | 220V~ / 50Hz |
Rated Power Input | 350 W |
Water Proof Degree | IPX4 |
Net Weight | About 16Kg |
Machine Size (WxDxH) | 570 x 540x 970 (mm) |
Water Injet | Manual |
₨ 26,000
1 in stock
SPECIFICATION | PWMS – 8050 |
---|---|
Rated Voltage / Frequency | 220V~ / 50Hz |
Rated Power Input | 350 W |
Water Proof Degree | IPX4 |
Net Weight | About 16Kg |
Machine Size (WxDxH) | 570 x 540x 970 (mm) |
Water Injet | Manual |
Reviews
There are no reviews yet.