Description
| SPECIFICATION | 12K Sublime T3 |
|---|---|
| Rated Capacity – Cooling | 2989 W |
| Rated Running Current – Cooling | 5.31 A |
| Rated Capacity – Heating | 12000 Btu/h |
| Rated Running Current – Heating | 4.5 A |
| Rated Power Input – Cooling | 1196 W |
| Rated Power Input – Heating | 1049 W |
| Energy Efficiency Ratio (EER) | 3.21 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/0.49kg |
| Gen Mode | Yes |
| Air Flow Volume | 560 m3/h |
| Outdoor Noise level | 50.00 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 22 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 790×275×192 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 712×276×459 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |





Reviews
There are no reviews yet.