Description
| SPECIFICATION | 18K Jumbo DC Prime |
|---|---|
| Rated Capacity – Cooling | 5275(1200~6200) W |
| Rated Capacity – Heating | 5422(1200-6406) W |
| Rated Running Current – Cooling | 7.2(1.4~12.0) A |
| Rated Running Current – Heating | 6.0(1.4-13.0) A |
| Maximum Current | 13.00 A |
| Rated Power Cooling | 1575 W |
| Rated Power Heating | 1309 W |
| Maximum Input Power | 2500 W |
| Energy Efficiency Ratio (EER) | 3.34 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R410A/1350 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 31/36 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |




Reviews
There are no reviews yet.