Description
| SPECIFICATION | PWMS – 1050T |
|---|---|
| Rated Voltage / Frequency | 220V~ / 50Hz |
| Rated Power Input | 450 W |
| Rated Spinning Power | 200W |
| Water Proof Degree | IPX4 |
| Net Weight | About 23Kg |
| Machine Size (WxDxH) | 830 x 475 x 950 (mm) |
| Water Injet | Manual |
| SPECIFICATION | PWMS – 1050T |
|---|---|
| Rated Voltage / Frequency | 220V~ / 50Hz |
| Rated Power Input | 450 W |
| Rated Spinning Power | 200W |
| Water Proof Degree | IPX4 |
| Net Weight | About 23Kg |
| Machine Size (WxDxH) | 830 x 475 x 950 (mm) |
| Water Injet | Manual |
Select at least 2 products
to compare
Reviews
There are no reviews yet.